
Israel 2026 · Minimum wage 6,443.85 ₪/month · Salary ranges by experience (gross) Updated: 23.03.2026
| Role | 0 years | 1–3 years | 6+ years | Average |
|---|---|---|---|---|
| Manager | 11,500–12,500 ₪ | 13,000–14,500 ₪ | 17,000–19,500 ₪ | 14,000–16,000 ₪ |
| Administrator | 8,000–8,500 ₪ | 9,000–10,000 ₪ | 11,000–12,500 ₪ | 9,500–10,500 ₪ |
| Art Director | 9,000–9,500 ₪ | 10,500–11,500 ₪ | 13,000–15,000 ₪ | 11,000–12,500 ₪ |
| Head Chef | 13,500–15,000 ₪ | 16,000–18,000 ₪ | 20,000–23,500 ₪ | 17,000–19,000 ₪ |
| Cook | 7,000–7,500 ₪ | 8,500–9,500 ₪ | 10,500–11,500 ₪ | 8,500–9,500 ₪ |
| Kitchen Assistant | 6,400–6,500 ₪ | 7,500–8,500 ₪ | 9,000–10,000 ₪ | 7,500–8,500 ₪ |
| Baker | 8,500–9,000 ₪ | 10,000–11,000 ₪ | 12,000–13,500 ₪ | 10,000–11,500 ₪ |
| Pastry Chef | 8,500–9,000 ₪ | 10,000–11,000 ₪ | 12,000–13,500 ₪ | 10,000–11,500 ₪ |
| Senior Waiter | 7,500–8,000 ₪ | 9,000–10,000 ₪ | 11,000–12,500 ₪ | 9,000–10,500 ₪ |
| Waiter | 6,400–6,500 ₪ | 7,500–8,500 ₪ | 9,500–10,500 ₪ | 7,500–8,500 ₪ |
| Bartender | 6,400–6,500 ₪ | 7,500–8,500 ₪ | 9,500–10,500 ₪ | 7,500–8,500 ₪ |
| Dishwasher | 6,400–6,500 ₪ | 7,000–8,000 ₪ | 8,500–9,500 ₪ | 7,000–8,000 ₪ |
| Hostess | 6,400–6,500 ₪ | 7,500–8,500 ₪ | 9,500–10,500 ₪ | 7,500–8,500 ₪ |
| Cleaner | 6,400–6,500 ₪ | 7,000–7,500 ₪ | 8,500–9,500 ₪ | 7,000–8,000 ₪ |
| Cashier | 6,400–6,500 ₪ | 7,500–8,500 ₪ | 9,000–10,000 ₪ | 7,500–8,500 ₪ |
| Food Server | 6,400–6,500 ₪ | 7,000–7,500 ₪ | 8,500–9,500 ₪ | 6,500–7,500 ₪ |
| General Worker | 6,400–6,500 ₪ | 7,000–8,000 ₪ | 9,000–10,000 ₪ | 7,000–8,500 ₪ |
All data is shown as gross monthly salary for full-time positions unless stated otherwise. These are market benchmarks — actual salaries depend on employer, location, role, conditions and negotiation.
Salary ranges are based on combined data: market benchmarks, hiring trends, role segmentation and aggregated feedback. The goal is to provide realistic salary expectations for job seekers.
Offer: 9,300 ₪ → within market range.
Offer: 10,500 ₪ → lower bound of the market.
Base salary: 6,500 ₪ → evaluate based on total monthly income including tips.
All salaries are gross (before taxes).
Usually not — tips vary significantly.
Base salary is similar; differences come from tips and shifts.
Convert to full-time equivalent and compare total compensation.