
The data on this page is a labor market benchmark for 2025–2026. Amounts are shown as Israeli shekel (₪) gross/month for a full-time position (unless stated otherwise). The ranges do not include overtime, shift differentials, bonuses, “per project” pay, travel reimbursement, or other additional payments.
Columns: Average — market benchmark; 0–1 year, 2–3 years, 6+ years — typical salary ranges by experience. Click on a profession to open relevant job listings.
| Profession | Average, Israeli shekel ₪/month | 0–1 year | 2–3 years | 6+ years |
|---|---|---|---|---|
| Real-Time Systems Engineer | 23,000 | 19,000–21,000 | 22,000–25,000 | 25,100–26,200 |
| Algorithms Engineer | 27,000 | 22,000–24,000 | 25,000–28,000 | 28,100–31,200 |
| Software Engineer | 20,600 | 17,000–18,500 | 20,000–22,000 | 22,100–23,000 |
| Computer Systems Engineer | 21,000 | 17,000–18,500 | 20,000–22,000 | 22,200–23,800 |
| Systems Engineer | 23,000 | 19,000–21,000 | 22,000–25,000 | 25,100–26,200 |
| Technical Support Engineer | 17,000 | 14,000–15,000 | 16,000–18,000 | 18,200–18,500 |
| Hardware Engineer | 25,000 | 20,000–22,000 | 24,000–26,000 | 26,100–28,700 |
| Electronics Engineer | 21,500 | 17,500–18,500 | 20,500–22,500 | 22,600–24,600 |
| Analog Electronics Engineer | 24,000 | 19,000–21,000 | 23,000–25,000 | 25,100–27,900 |
| Digital Systems Engineer | 22,000 | 18,000–19,000 | 21,000–23,000 | 23,100–25,500 |
| Verification Engineer | 23,000 | 19,000–20,000 | 22,000–24,000 | 24,100–26,300 |
| Microwave Engineer | 24,000 | 19,000–21,000 | 23,000–25,000 | 25,100–27,900 |
| Telecommunications Engineer | 21,000 | 17,000–18,000 | 20,000–22,000 | 22,200–23,800 |
| Components Engineer | 21,000 | 17,000–18,000 | 20,000–22,000 | 22,200–23,800 |
| Mechanical Engineer | 18,400 | 15,000–16,000 | 18,000–19,000 | 19,100–20,500 |
| Manufacturing Engineer | 18,000 | 15,000–16,000 | 17,000–19,000 | 19,100–19,700 |
| Materials Engineer | 19,000 | 15,500–16,500 | 18,000–20,000 | 20,100–21,400 |
| Plastics Engineer | 18,000 | 15,000–16,000 | 17,000–19,000 | 19,100–19,700 |
| Food Production Engineer | 17,000 | 14,000–15,000 | 16,000–18,000 | 18,200–18,900 |
| Agricultural Engineer | 17,000 | 14,000–15,000 | 16,000–18,000 | 18,200–18,900 |
| HVAC Systems Engineer | 18,000 | 15,000–16,000 | 17,000–19,000 | 19,100–19,700 |
| Civil Engineer | 20,600 | 17,000–18,000 | 19,500–21,500 | 21,600–23,000 |
| Construction and Infrastructure Engineer | 19,000 | 16,000–17,000 | 18,000–20,000 | 20,100–21,400 |
| Structural Engineer | 17,200 | 14,000–15,000 | 16,500–18,000 | 18,100–19,700 |
| Construction Engineer (Structures) | 18,000 | 15,000–16,000 | 17,000–19,000 | 19,100–20,500 |
| Traffic Engineer | 18,500 | 15,500–16,500 | 18,000–19,500 | 19,600–20,500 |
| Water Supply Engineer | 18,500 | 15,500–16,500 | 18,000–19,500 | 19,600–20,500 |
| Environmental Engineer | 18,000 | 15,000–16,000 | 17,000–19,000 | 19,100–19,700 |
| Electrical Engineer | 20,000 | 16,500–17,500 | 19,000–21,000 | 21,100–23,000 |
| Control Systems Engineer | 21,000 | 17,000–18,000 | 20,000–22,000 | 22,100–23,800 |
| Chemical Engineer | 19,000 | 15,500–16,500 | 18,000–20,000 | 20,100–21,400 |
| Process Engineer | 19,000 | 15,500–16,500 | 18,000–20,000 | 20,100–21,400 |
| Industrial Engineering and Management Engineer | 19,000 | 15,500–16,500 | 18,000–20,000 | 20,100–21,400 |
| Sales Engineer | 19,000 | 15,500–16,500 | 18,000–20,000 | 20,100–21,400 |
| Applications Engineer | 19,000 | 15,500–16,500 | 18,000–20,000 | 20,100–21,400 |
| Service Engineer | 17,000 | 14,000–15,000 | 16,000–18,000 | 18,200–18,500 |
| Optical Engineer | 21,000 | 17,000–18,000 | 20,000–22,000 | 22,100–23,800 |
| Biomedical Engineer | 19,000 | 15,500–16,500 | 18,000–20,000 | 20,100–21,400 |
| Nuclear Engineer | 24,000 | 19,000–21,000 | 23,000–25,000 | 25,100–27,900 |
| Physics Engineer | 21,000 | 17,000–18,000 | 20,000–22,000 | 22,100–23,800 |
| Transport Engineer | 18,500 | 15,500–16,500 | 18,000–19,500 | 19,600–20,500 |
Format: Israeli shekel (₪) gross/month, full-time equivalent. If a vacancy lists salary “per hour,” convert it to a monthly amount for comparison based on real working hours (usually 182–186 hours/month at a standard rate, but many companies use a different basis).
Offer: 21,000 ₪ gross. Range (2–3 years): 20,000–22,000 ₪.
Conclusion: the offer is within the range. The next step is to assess the stack/responsibilities and the growth potential.
Offer: 25,000 ₪ gross. Range (6+ years): 24,100–26,300 ₪.
Conclusion: this is in line with the market. If there is on-call/night work, it is important to clarify whether it is included in the amount.
It is important to separate base salary from commission/bonus. Even if the base looks “below market,” total income may be higher when targets are met. For comparison, ask for the OTE (On-Target Earnings) range.
To improve the accuracy of the benchmarks, you can submit salary information. The data is used only in aggregated form.
What to include (if possible):
You can send data:
Update: 2026-02-23.
The table shows gross salary (before taxes and mandatory deductions).
These are benchmarks of “typical” ranges. In reality, higher figures usually appear when there is a combination of: a complex stack/rare skills/responsibility/lead functions/niche specialization.
Yes, as a starting point. But it is better to support it with: responsibilities, role level, the market in the specific industry, and alternative offers.