• Home
  • Engineering Salaries in Israel — How Much Do Engineers Earn in 2026

Engineering Salaries in Israel — How Much Do Engineers Earn in 2026

Engineering: Average Salaries by Profession (Israeli shekel ₪/month)

The data on this page is a labor market benchmark for 2025–2026. Amounts are shown as Israeli shekel (₪) gross/month for a full-time position (unless stated otherwise). The ranges do not include overtime, shift differentials, bonuses, “per project” pay, travel reimbursement, or other additional payments.

Important. In engineering roles, salary ranges often depend on the field (software/hardware/electronics/mechanics/construction), level of responsibility, industry (hi-tech vs. industry), location, and requirements for clearances/licenses. Use the table as a basic benchmark, and then compare specific offers by responsibilities and conditions.


Table: engineering professions and salary ranges

Columns: Average — market benchmark; 0–1 year, 2–3 years, 6+ years — typical salary ranges by experience. Click on a profession to open relevant job listings.

Profession Average, Israeli shekel ₪/month 0–1 year 2–3 years 6+ years
Real-Time Systems Engineer 23,000 19,000–21,000 22,000–25,000 25,100–26,200
Algorithms Engineer 27,000 22,000–24,000 25,000–28,000 28,100–31,200
Software Engineer 20,600 17,000–18,500 20,000–22,000 22,100–23,000
Computer Systems Engineer 21,000 17,000–18,500 20,000–22,000 22,200–23,800
Systems Engineer 23,000 19,000–21,000 22,000–25,000 25,100–26,200
Technical Support Engineer 17,000 14,000–15,000 16,000–18,000 18,200–18,500
Hardware Engineer 25,000 20,000–22,000 24,000–26,000 26,100–28,700
Electronics Engineer 21,500 17,500–18,500 20,500–22,500 22,600–24,600
Analog Electronics Engineer 24,000 19,000–21,000 23,000–25,000 25,100–27,900
Digital Systems Engineer 22,000 18,000–19,000 21,000–23,000 23,100–25,500
Verification Engineer 23,000 19,000–20,000 22,000–24,000 24,100–26,300
Microwave Engineer 24,000 19,000–21,000 23,000–25,000 25,100–27,900
Telecommunications Engineer 21,000 17,000–18,000 20,000–22,000 22,200–23,800
Components Engineer 21,000 17,000–18,000 20,000–22,000 22,200–23,800
Mechanical Engineer 18,400 15,000–16,000 18,000–19,000 19,100–20,500
Manufacturing Engineer 18,000 15,000–16,000 17,000–19,000 19,100–19,700
Materials Engineer 19,000 15,500–16,500 18,000–20,000 20,100–21,400
Plastics Engineer 18,000 15,000–16,000 17,000–19,000 19,100–19,700
Food Production Engineer 17,000 14,000–15,000 16,000–18,000 18,200–18,900
Agricultural Engineer 17,000 14,000–15,000 16,000–18,000 18,200–18,900
HVAC Systems Engineer 18,000 15,000–16,000 17,000–19,000 19,100–19,700
Civil Engineer 20,600 17,000–18,000 19,500–21,500 21,600–23,000
Construction and Infrastructure Engineer 19,000 16,000–17,000 18,000–20,000 20,100–21,400
Structural Engineer 17,200 14,000–15,000 16,500–18,000 18,100–19,700
Construction Engineer (Structures) 18,000 15,000–16,000 17,000–19,000 19,100–20,500
Traffic Engineer 18,500 15,500–16,500 18,000–19,500 19,600–20,500
Water Supply Engineer 18,500 15,500–16,500 18,000–19,500 19,600–20,500
Environmental Engineer 18,000 15,000–16,000 17,000–19,000 19,100–19,700
Electrical Engineer 20,000 16,500–17,500 19,000–21,000 21,100–23,000
Control Systems Engineer 21,000 17,000–18,000 20,000–22,000 22,100–23,800
Chemical Engineer 19,000 15,500–16,500 18,000–20,000 20,100–21,400
Process Engineer 19,000 15,500–16,500 18,000–20,000 20,100–21,400
Industrial Engineering and Management Engineer 19,000 15,500–16,500 18,000–20,000 20,100–21,400
Sales Engineer 19,000 15,500–16,500 18,000–20,000 20,100–21,400
Applications Engineer 19,000 15,500–16,500 18,000–20,000 20,100–21,400
Service Engineer 17,000 14,000–15,000 16,000–18,000 18,200–18,500
Optical Engineer 21,000 17,000–18,000 20,000–22,000 22,100–23,800
Biomedical Engineer 19,000 15,500–16,500 18,000–20,000 20,100–21,400
Nuclear Engineer 24,000 19,000–21,000 23,000–25,000 25,100–27,900
Physics Engineer 21,000 17,000–18,000 20,000–22,000 22,100–23,800
Transport Engineer 18,500 15,500–16,500 18,000–19,500 19,600–20,500

Back to top ↑


How to read the salary table and evaluate offers

Format: Israeli shekel (₪) gross/month, full-time equivalent. If a vacancy lists salary “per hour,” convert it to a monthly amount for comparison based on real working hours (usually 182–186 hours/month at a standard rate, but many companies use a different basis).

  • Compare the “role and responsibilities,” not just the title. “Engineer” in industry and “Engineer” in hi-tech often differ significantly in both responsibility and salary range.
  • Check what is included in the amount. Sometimes an offer mixes base salary + fixed allowance + expected bonus.
  • Take the benefits package into account. Pension, travel reimbursement, meals, hybrid/remote work, training, parking costs, on-call duties, etc.
  • Look at the growth ceiling. If “6+ years” is barely different from “2–3 years,” that may indicate a weak growth path in the company.

Back to top ↑


When the salary table may be less relevant

  • Part-time / non-standard hours (part-time, shift schedules, project work).
  • A large variable component (sales engineer, roles with bonuses/commission) — the base may be lower, while total pay is higher.
  • Unique clearances/security/niches — narrow specializations may fall outside standard averages.
  • Outsourcing / contract work — sometimes base pay is below market, but with overtime the total ends up higher.
  • Major differences between regions and industries (for example, defense/medical/energy vs. a standard industrial sector).
Important. If an offer is noticeably below the range and this is not explained by the conditions or the actual level of the responsibilities, it usually makes sense to clarify the details and compare it with alternatives.

Back to top ↑


Examples

Example 1: Software Engineer, 2 years of experience

Offer: 21,000 ₪ gross. Range (2–3 years): 20,000–22,000 ₪.
Conclusion: the offer is within the range. The next step is to assess the stack/responsibilities and the growth potential.

Example 2: Verification Engineer, 6+ years of experience

Offer: 25,000 ₪ gross. Range (6+ years): 24,100–26,300 ₪.
Conclusion: this is in line with the market. If there is on-call/night work, it is important to clarify whether it is included in the amount.

Example 3: Sales Engineer

It is important to separate base salary from commission/bonus. Even if the base looks “below market,” total income may be higher when targets are met. For comparison, ask for the OTE (On-Target Earnings) range.

Back to top ↑


Where to send salary data

To improve the accuracy of the benchmarks, you can submit salary information. The data is used only in aggregated form.

What to include (if possible):

  • profession (and a link to the vacancy/role on work.co.il);
  • experience (0–1 / 2–3 / 6+ years), city/region;
  • gross salary in shekels (₪) and payment format (month/hour/project);
  • whether there are bonuses/overtime/on-call duties and whether they are included in the amount;
  • key conditions (hybrid/remote, transport, meals, training, etc.).

You can send data:

  • through the form on the website marked «salary»;
  • by email to: info@work.co.il with the subject «salary».

Back to top ↑


Methodology

  • All values on the page are market benchmarks and are shown in the format Israeli shekel (₪) gross/month.
  • The ranges are grouped by experience: 0–1 / 2–3 / 6+ years.
  • The purpose of the table is to provide a “quick market thermometer” and help compare offers against each other.

Update: 2026-02-23.

Back to top ↑


FAQ

Is this net or gross?

The table shows gross salary (before taxes and mandatory deductions).

Why do some roles with “6+ years” not look very high?

These are benchmarks of “typical” ranges. In reality, higher figures usually appear when there is a combination of: a complex stack/rare skills/responsibility/lead functions/niche specialization.

Can the table be used for negotiations?

Yes, as a starting point. But it is better to support it with: responsibilities, role level, the market in the specific industry, and alternative offers.

Back to top ↑

Back to Top